YRS 2026
Talks and poster pitches by doctoral students on October 15, 2026
Register now and vote for the best talks and posters!
October 15th, 2026 at Fraunhofer Center Kaiserslautern
Fraunhofer Platz 1, 67663 Kaiserslautern
Welcome speech: Melanie Steffens, Nicolas Fröhlich
Introduction: Johann-Nikolaus Seibert
| Slot | Title | Presenter |
|---|---|---|
| T1 | Where`s Zinc? Using an Organelle-Specific Fluorescence Sensor for Finding Zinc | Annika Müller (RPTU) |
| T2 | Extra chromosomes - extra stress: mitochondria dysfunction in aneuploidy | Olha Kurpa (RPTU) |
| T3 | Optimizing Vaccination Strategies for Rapidly Evolving Viral Diseases | Marvin Schulte (Fraunhofer ITWM) |
| T4 | From sugar transport to food security: Engineering climate-resilient Cassava | Michelle Fritzler (RPTU) |
| T5 | Diagnosing and Supporting Chemistry Students’ Learning Demands: Math, Stress and Learning | Leon Richter (RPTU) |
For each talk 15 min. will be scheduled (12 min. presentation and 3 min. discussion).
Coffee, tea, cold drinks, snacks & networking.
The presenters will have 3 minutes to present their research ("pitch") and encourage the audience to visit their poster during the poster session and the breaks:
| Slot | Title | Presenter |
|---|---|---|
| P1 | Minor cannabinoids as modulators of neuronal and glial function in the central and enteric nervous system | Dunya Arabi (HS Kaiserslautern) |
| P2 | One Tutor for Every Student: Individualized AI-Feedback in Programming Education | Marvin Ballat (RPTU) |
| P3 | What Is the Distribution of Individual Carbon Emissions in Germany and How Are They Shaped by Income, Education, and Gender? | Tom Behringer (RPTU) |
| P4 | Transforming Noisy Audio to Enhance Speech Accessibility | Eduardo Costa de Aquino (RPTU) |
| P5 | Metabolic Engineering of Chlamydomonas reinhardtii to Enhance Photosynthesis, Growth, and Thermostability for a Changing Climate | Niayesh Forghanisardaghi (RPTU) |
| P6 | LLM-supported Framework for the Evidence-Grounded Safety Assessment of Medical Devices | Tuhinangshu Gangopadhyay (Fraunhofer IESE) |
| P7 | Tiny Brain Organoids for Big Questions in Glioblastoma Research | Gina Gräßle (RPTU) |
| P8 | Quantum-Inspired Homogenization: Tensor Networks for Scalable Material Simulation | Sascha Hauck (Fraunhofer ITWM) |
| P9 | I’m Not a Robot! The Dark Side of Digital Team Communication | Sophie Hess (RPTU) |
| P10 | AI-based particle separation in computed tomographic (CT) images of aggregates | Felix Hilgert (RPTU) |
| P11 | Exploring Language Awareness in Chemistry Teaching through 360-degree Video Vignettes | Carla Jänicke (RPTU) |
| P12 | GNSS-Based Closed-Loop Implement Guidance for Precision Crop Care in Specialty Row Crops | Meeran Ali Khan (RPTU) |
| P13 | Termination Strategies for Temporal Majority Voting in Helper-Data-Free SRAM PUF Authentication | Florian Lehn, Pascal Ahr, Christoph Lipps (DFKI) |
| P14 | Promoting Scientific Argumentation through Metacognitive Scaffolding and AI Feedback | Laura Leppla (RPTU) |
| P15 | Can ChatGPT Study at RPTU? | Rébecca Loubet (RPTU) |
Coffee, tea, cold drinks, snacks & networking.
The presenters will have 3 minutes to present their research ("pitch") and encourage the audience to visit their poster during the poster session and the breaks:
| Slot | Title | Presenter |
|---|---|---|
| P16 | AI-Supported Geodata Analysis for Identifying Urban Climate Risk and Potential Areas | Pierre Müller (RPTU) |
| P17 | Dynamic Integrated Urban Development Concepts (dISEK): A Methodological Framework for Evidence-Based and Adaptive Municipal Planning | Patrycja-Jadwiga Sankowska (RPTU) |
| P18 | Rare-Earth-Magnet-Free Design of an Axial Flux Synchronous Reluctance Motor | Rashim Satwani (HS Kaiserslautern) |
| P19 | From deformation to perception: Engineering the feeling of every step | Katherine Sirois, Yuchen Deng (HS Kaiserslautern) |
| P20 | Tailoring Multiscale Textile Behavior Through Stiff Inclusions and Geometric Design | Petra Sočo (Fraunhofer ITWM) |
| P21 | Sensorless Force Estimation for Electromechanical Drum Brakes | Daniel Stümke (RPTU) |
| P22 | Green’s Observation Operators for Learning PDE Dynamics on Submanifolds | Jan Tauberschmidt (DFKI) |
| P23 | Towards Transferable AI for Recycling | Pelle Thielmann (DFKI) |
| P24 | One Ring to Rule Them All: Forging the Epoxide with Copper Complexes | Celine Warga (RPTU) |
| P25 | Model Predictive Control for District Heating Networks with Heat Demand Forecasting | Fabian Weik (Fraunhofer ITWM) |
| P26 | Aerosol Biofilm Reactors: An Innovative Platform for Biotransformation of Volatile Hydrophobic Chemicals | Nina Zistler (RPTU) |
As a participant of the Young Researchers Symposium you will have free lunch.
The lunch will be offered in the “Großer Seminarraum”.
On the menu:
Soup & salad
Focaccia, Sandwiches
The posters will be exhibited during the entire course of the conference. The poster session (and coffee breaks) offers time for more in-depth-discussion at the poster.
| Slot | Title | Presenter |
|---|---|---|
| P1 | Minor cannabinoids as modulators of neuronal and glial function in the central and enteric nervous system | Dunya Arabi (HS Kaiserslautern) |
| P2 | One Tutor for Every Student: Individualized AI-Feedback in Programming Education | Marvin Ballat (RPTU) |
| P3 | What Is the Distribution of Individual Carbon Emissions in Germany and How Are They Shaped by Income, Education, and Gender? | Tom Behringer (RPTU) |
| P4 | Transforming Noisy Audio to Enhance Speech Accessibility | Eduardo Costa de Aquino (RPTU) |
| P5 | Metabolic Engineering of Chlamydomonas reinhardtii to Enhance Photosynthesis, Growth, and Thermostability for a Changing Climate | Niayesh Forghanisardaghi (RPTU) |
| P6 | LLM-supported Framework for the Evidence-Grounded Safety Assessment of Medical Devices | Tuhinangshu Gangopadhyay (Fraunhofer IESE) |
| P7 | Tiny Brain Organoids for Big Questions in Glioblastoma Research | Gina Gräßle (RPTU) |
| P8 | Quantum-Inspired Homogenization: Tensor Networks for Scalable Material Simulation | Sascha Hauck (Fraunhofer ITWM) |
| P9 | I’m Not a Robot! The Dark Side of Digital Team Communication | Sophie Hess (RPTU) |
| P10 | AI-based particle separation in computed tomographic (CT) images of aggregates | Felix Hilgert (RPTU) |
| P11 | Exploring Language Awareness in Chemistry Teaching through 360-degree Video Vignettes | Carla Jänicke (RPTU) |
| P12 | GNSS-Based Closed-Loop Implement Guidance for Precision Crop Care in Specialty Row Crops | Meeran Ali Khan (RPTU) |
| P13 | Termination Strategies for Temporal Majority Voting in Helper-Data-Free SRAM PUF Authentication | Florian Lehn, Pascal Ahr, Christoph Lipps (DFKI) |
| P14 | Promoting Scientific Argumentation through Metacognitive Scaffolding and AI Feedback | Laura Leppla (RPTU) |
| P15 | Can ChatGPT Study at RPTU? | Rébecca Loubet (RPTU) |
| P16 | AI-Supported Geodata Analysis for Identifying Urban Climate Risk and Potential Areas | Pierre Müller (RPTU) |
| P17 | Dynamic Integrated Urban Development Concepts (dISEK): A Methodological Framework for Evidence-Based and Adaptive Municipal Planning | Patrycja-Jadwiga Sankowska (RPTU) |
| P18 | Rare-Earth-Magnet-Free Design of an Axial Flux Synchronous Reluctance Motor | Rashim Satwani (HS Kaiserslautern) |
| P19 | From deformation to perception: Engineering the feeling of every step | Katherine Sirois, Yuchen Deng (HS Kaiserslautern) |
| P20 | Tailoring Multiscale Textile Behavior Through Stiff Inclusions and Geometric Design | Petra Sočo (Fraunhofer ITWM) |
| P21 | Sensorless Force Estimation for Electromechanical Drum Brakes | Daniel Stümke (RPTU) |
| P22 | Green’s Observation Operators for Learning PDE Dynamics on Submanifolds | Jan Tauberschmidt (DFKI) |
| P23 | Towards Transferable AI for Recycling | Pelle Thielmann (DFKI) |
| P24 | One Ring to Rule Them All: Forging the Epoxide with Copper Complexes | Celine Warga (RPTU) |
| P25 | Model Predictive Control for District Heating Networks with Heat Demand Forecasting | Fabian Weik (Fraunhofer ITWM) |
| P26 | Aerosol Biofilm Reactors: An Innovative Platform For Biotransformation Of Volatile Hydrophobic Chemicals | Nina Zistler (RPTU) |
| Slot | Title | Presenter |
|---|---|---|
| T6 | Cryogenic NV Magnetometry for Imaging Two-Dimensional Magnetic Materials | Sebastian Westrich (RPTU) |
| T7 | Leaching in Active Protective Coatings Captured In-Situ Using Synchrotron Radiation Nano-CT | Jelena Zaninović (Fraunhofer ITWM) |
| T8 | The Best of Both Worlds: 3D Printing Steels That Are Strong, Flexible, and Smart | Marc Hoffmann (RPTU) |
| T9 | Green Waste to Green Chemicals: A Scale-Up Case Study | Wolfgang Laudensack (RPTU) |
| T10 | Improving Fan Performance Using Passive Flow Control Mechanisms: An Experimental and High Fidelity Simulation Study | Gagan Deep Prakash (RPTU) |
For each talk 15 min. will be scheduled (12 min. presentation and 3 min. discussion).
Coffee, tea, cold drinks, snacks & networking.
| Slot | Title | Presenter |
|---|---|---|
| T11 | Beyond Body Pose: Spine-Aware Motion Tracking for Biomechanical Digital Humans | Muhammad Saif Ullah Khan (DFKI) |
| T12 | Why Does AI Call a Parrot a Sleeping Bag? | Tobias Nauen (DFKI) |
| T13 | The Predictive Robotic Mind: Why Robots Should Learn to Be Surprised | Catharina Helten (RPTU) |
| T14 | Trustworthy Explanations for High-Risk AI | David Dembinsky (DFKI) |
| T15 | Generative XAI: A Framework for Interpreting Deep Learning Models | Payal Varshney (DFKI) |
| T16 | Interaction-Aware Maneuver and Lane Change Prediction Using Deep Learning Architectures for Autonomous Driving | Petrit Rama (RPTU) |
For each talk 15 min. will be scheduled (12 min. presentation and 3 min. discussion).
Voting and Chill out with music ("Malefiz") and fingerfood.